A VIP Members Lounge

| Members Benefits | Non-members | Members | Members > 65 yo | Students |
|---|---|---|---|---|
| Reduced registration fee for EAO congress | Full fee | 20% - 30% reduction | 20% - 30% reduction | 40% reduction |
|
Access to online
Clinical Oral Implants Research Journal |
733€ | Free | 48€ | Free |
| Direct access to COIRJ via 'Members only area' | No | Free | Free | Free |
| Email with table of content COIRJ | No | Free | Free | Free |
| 74% reduction for hard copy subscription to COIRJ | 948€ | 210€ | 210€ | 210€ |
| Reception of the EAO Newsletter | No | Free | Free | Free |
| Access to EAO forum | No | Yes | Yes | Yes |
| Access to membership directory | No | Yes | Yes | Yes |
| Receipt of hard copy membership directory | No | Free | Free | Free |
| 35% reduction for online & hard copy subscription to a selection of 5 journals | ||||
| 1. Clinical Implant Dentistry and related research | - | 117€ | 117€ | |
| 2. Journal of Clinical Periodontology | - | 669€ | 669€ | 669€ |
| 3. Journal of Esthetic & Restorative Dentistry | - | 366€ | 240€ | |
| 4. Journal of Oral Rehabilitation | - | 224€ | 224€ | 224€ |
| 5. Oral Surgery | - | 248€ | 248€ | 248€ |
Please note that the journal subscriptions only last for one year and have to be renewed every year.
Notes